Price, Matthew, Davies, John and Panton, James 2017. Investigating melting induced mantle heterogeneities in plate driven mantle convection models. Presented at: American Geophysical Union Fall Meeting, New Orleans, Louisiana, USA, 11-15 December, 2015. |
|
PDF
- Accepted Post-Print Version
Download (34kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Date Type: | Completion |
Status: | Unpublished |
Schools: | Earth and Ocean Sciences |
Funders: | NERC |
Date of First Compliant Deposit: | 10 July 2018 |
Last Modified: | 06 Jan 2021 02:34 |
URI: | http://orca.cf.ac.uk/id/eprint/112779 |
Actions (repository staff only)
![]() |
Edit Item |