Huggins, Robert, Thompson, Piers and Prokop, Daniel 2019. UK Competitiveness Index 2019. [Project Report]. Cardiff University School of Geography and Planning/Nottingham Business School. |
|
PDF
- Published Version
Download (2MB) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Geography and Planning (GEOPL) |
Publisher: | Cardiff University School of Geography and Planning/Nottingham Business School |
ISBN: | 1902829239 |
ISSN: | 1902829239 |
Related URLs: | |
Date of First Compliant Deposit: | 5 March 2019 |
Date of Acceptance: | 5 March 2019 |
Last Modified: | 07 Nov 2019 09:01 |
URI: | http://orca.cf.ac.uk/id/eprint/120234 |
Actions (repository staff only)
![]() |
Edit Item |