Harris, Irina, Naim, Mohamed Mohamed, Palmer, Andrew, Potter, Andrew Thomas and Mumford, Christine Lesley 2008. Assessing the impact of cost optimization based on infrastructure modelling on co2 emissions. Presented at: 15th International Working Seminar on Production Economics, Innsbruck, Austria, 3-7 March 2008. |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Status: | Unpublished |
Schools: | Business (Including Economics) Computer Science & Informatics Engineering Centre for Advanced Manufacturing Systems At Cardiff (CAMSAC) |
Subjects: | H Social Sciences > HB Economic Theory Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
Last Modified: | 28 Sep 2020 08:05 |
URI: | http://orca.cf.ac.uk/id/eprint/22788 |
Actions (repository staff only)
![]() |
Edit Item |