Jones, Derek K. 2004. The effect of gradient sampling schemes on measures derived from diffusion tensor MRI: A Monte Carlo study. Magnetic Resonance in Medicine 51 (4) , pp. 807-815. 10.1002/mrm.20033 |
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Psychology |
Subjects: | B Philosophy. Psychology. Religion > BF Psychology R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Uncontrolled Keywords: | sampling schemes; electrostatic respulsion; cone of uncertainty; trace; anisotropy; rotational invariance |
Publisher: | Wiley-Blackwell |
ISSN: | 0740-3194 |
Last Modified: | 04 Jun 2017 04:15 |
URI: | http://orca.cf.ac.uk/id/eprint/35373 |
Citation Data
Cited 564 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |