Harris, Irina, Mumford, Christine Lesley, Helsby, Dave and Naim, Mohamed Mohamed 2012. Allocation of stores to depots: how the variability of key factors impacts on allocation. Presented at: Logistics Research Network (LRN) Annual Conference - LRN2012, Cranfield University, Bedford, UK, 5-7 September 2012. |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Date Type: | Completion |
Status: | Unpublished |
Schools: | Business (Including Economics) Computer Science & Informatics Centre for Advanced Manufacturing Systems At Cardiff (CAMSAC) |
Subjects: | H Social Sciences > HD Industries. Land use. Labor Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
Last Modified: | 11 Jan 2018 20:48 |
URI: | http://orca.cf.ac.uk/id/eprint/37327 |
Actions (repository staff only)
![]() |
Edit Item |