Bradbury, Charlotte Ann, Ward, Janice, Vyas, Paresh, Russell, Higel H., Grimwade, David, Hills, Robert Kerrin, Burnett, Alan Kenneth, Craddock, Charles F. and Freeman, Sylvie 2012. Residual disease detection by flow cytometry predicts risk of relapse and overall survival in patients with Acute Myeloid Leukemia following reduced intensity- and Myeloablative- Allogeneic Hematopoietic Cell Transplantation [Abstract]. Blood -New York- 120 (21) |
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Medicine |
Subjects: | R Medicine > R Medicine (General) R Medicine > RC Internal medicine R Medicine > RC Internal medicine > RC0254 Neoplasms. Tumors. Oncology (including Cancer) |
Additional Information: | 54th Annual Meeting and Exposition of the American-Society-of-Hematology (ASH) Location: Atlanta, GA Date: DEC 08-11, 2012 |
Publisher: | American Society of Hematology |
ISSN: | 0006-4971 |
Last Modified: | 19 Oct 2019 02:57 |
URI: | http://orca.cf.ac.uk/id/eprint/49801 |
Actions (repository staff only)
![]() |
Edit Item |