Deoni, S. C. L., Rutt, B. K., Arun, T., Pierpaoli, C. and Jones, Derek K. 2008. Gleaning Multicomponent T-1 and T-2 Information From Steady-State Imaging Data. Magnetic Resonance in Medicine 60 (6) , pp. 1372-1387. 10.1002/mrm.21704 |
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Cardiff University Brain Research Imaging Centre (CUBRIC) Psychology |
Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Uncontrolled Keywords: | multicomponent relaxation; T1; T2; quantitative magnetic resonance imaging; human brain imaging; steady-state imaging |
Publisher: | John Wiley & Sons |
ISSN: | 0740-3194 |
Last Modified: | 04 Jun 2017 01:54 |
URI: | http://orca.cf.ac.uk/id/eprint/5574 |
Citation Data
Cited 267 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |