Werber, Dirk, Evans, Meirion Rhys and Thomas, Daniel Rhys 2006. Identifying outbreaks of sexually transmitted infection: who cares? BMC Public Health 6 , 264. 10.1186/1471-2458-6-264 |
|
PDF
- Published Version
Available under License Creative Commons Attribution. Download (162kB) | Preview |
Official URL: http://dx.doi.org/10.1186/1471-2458-6-264
Abstract
Current routine surveillance schemes for sexually transmitted infections (STIs) in the United Kingdom (UK) are not designed for outbreak identification. Recognising STI outbreaks, therefore, depends almost entirely on the alertness of health professionals. The objective of this study was to explore health professionals' knowledge of, and attitudes towards, identification and investigation of STI outbreaks in Wales.
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Medicine |
Subjects: | R Medicine > R Medicine (General) |
Uncontrolled Keywords: | Clinical Competence, Communicable Disease Control/standards, Cross-Sectional Studies, Disease Outbreaks*/prevention & control, Health Personnel/psychology, Health Personnel/standards, Health Personnel/statistics & numerical data, Humans, Medicine/statistics & numerical data, Patient Care Team, Population Surveillance, Public Health Administration/standards, Questionnaires, Sexually Transmitted Diseases/prevention & control, Sexually Transmitted Diseases/psychology, Specialization, Wales/epidemiology |
Publisher: | BioMed Central |
ISSN: | 1471-2458 |
Date of First Compliant Deposit: | 21 August 2018 |
Last Modified: | 21 Aug 2019 02:33 |
URI: | http://orca.cf.ac.uk/id/eprint/66810 |
Actions (repository staff only)
![]() |
Edit Item |