Fox, Stuart and Pearce, Sioned 2016. Did the EU Referendum boost youth engagement with politics? In: Jackson, Daniel, Thorsen, Einar and Wring, Dominic eds. EU Referendum Analysis 2016: Media, Voters and the Campaign, Bournemouth: Bournemouth University, pp. 112-113. |
|
PDF
- Published Version
Download (24MB) | Preview |
Item Type: | Book Section |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Social Sciences (Includes Criminology and Education) Wales Institute of Social & Economic Research, Data & Methods (WISERD) |
Subjects: | J Political Science > JA Political science (General) |
Publisher: | Bournemouth University |
ISBN: | 9781910042090 |
Date of First Compliant Deposit: | 5 October 2016 |
Last Modified: | 31 Jan 2020 04:16 |
URI: | http://orca.cf.ac.uk/id/eprint/94515 |
Actions (repository staff only)
![]() |
Edit Item |